1 / 5
| Still deciding? Get samples of $ ! US$ 1715/Set Order Sample |
| Model NO. | COT01 |
| Product Name | Hot and Cold Compression Therapy Machine |
| Material | ABS |
| Substance of Working | Semiconductor Technology |
| Power | 300W |
| Pressure Range | 30-120mmhg |
| Water Temperature | 5℃~40℃ |
| Machine Net Weight | 10kg |
| Treating Time | 5-99 Mins |
Advanced Knee Cryo Recovery & Physical Therapy System
This professional therapy system integrates compression, heating, and cooling into one versatile machine. It is specifically designed for acute injury recovery and post-surgical rehabilitation to alleviate pain, reduce swelling, and accelerate functional recovery.
| Model No | VU-COT01 |
| Working Voltage | DC12V |
| Pressure range | 30-120mmHg |
| Machine Dimension | L50*W28*H28.5cm |
| Application | Sport recovery, post-surgery recovery |
| Function | Compression + Cold + Hot therapy |
The system features separate cold and hot water tanks with a quick-connect design for easy setup. Optional cuffs are available for multiple body parts including ankle, knee, waist, arm, and shoulder.













Tucson Medical